Snowmobile Trailer - Aluminum Trailer - Contractor Trailer - Enclosed Trailer - Motorcycle Trailer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aluminum Snowmobile/ATV Trailer - 101"
Wide w/V-Nose Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Snowmobile/ATV Trailer 101" w/V-Nose Standard Features • Specifications & Prices • Options & Prices | ||
| Standard Features | ||
| All Aluminum Construction | Dexter Torflex Axle(s) w/ E-Z Lube Hubs | |
| Screwless .030 Aluminum Painted Side Walls | 10" Electric Drum Brakes on both axles except S101-12VNTnb | |
| Seamless Aluminum Roof | 12" LT Radial Tires | |
| Drive-on Ramp Doors w/ Spring Assist | Silver Spoke Wheels w/ SS cover, chrome acorn lugnuts | |
| Aluminum Ramp Door Hinges w/ grease zerks NEW! | Swivel Tongue Jack w/Wheel | |
| 32" Side Door | 12" High x 1/2" Plywood Sidewalls | |
| LED Trailer Lights | Full Length Quick Ski Tie-down w/Bars or QA Eyebolts | |
| Interior Light(s) w/switch | Advantech Floor | |
| Pop-up Roof Vent | ||
| return to top Standard Features • Specifications & Prices • Options & Prices | ||
| Specifications & Prices | ||||||
| Model | S101-12VNTnb | S101-12VNT | S101-14VNT | S101-16VNT | S101-20VNT | S101-22VNT |
| Factory Price Low Boy 5'6" Interior Height | $5,880 | $6,480 | $6,760 | $7,140 | $7,800 | $8,080 |
| Factory Price Standard 6'1" Interior Height | $6,000 | $6,600 | $6,900 | $7,300 | $8,000 | $8,300 |
| Factory Price Big Boy 6'6" Interior Height | $6,120 | $6,720 | $7.040 | $7,460 | $8,200 | $8,520 |
| # Snowmobiles | 2 | 2/3 | 3 | 4 | 4 | |
| Overall Length | 19' 3" | 21' 3" | 23' 3" | 27' 3" | 29' 3" | |
| " Width | 101" | |||||
| " Height | 103" including roof vent (98" trailer / 5" roof vent) Std. 6'1" Int. Ht. | |||||
| Interior Length + V-nose | 12' + 52" v | 14' + 52" v | 16' + 52" v | 20' + 52" v | 22' + 52" v | |
| " Width | 98" | |||||
| " Height | 5'6" / 6'1" / 6'6" options (maximum height) | |||||
| Trailer Deck Height | 25" | |||||
| Ramp Doors | Rear 93" w x 67" h / Front 63" w x 67" h (60" h on Low boy) | |||||
| Axle(s) | 2-2200# | 2-3500# | ||||
| Brakes | na | 10" Electric Brakes on both axles w/Breakaway | ||||
| GVWR | 2990# | 6000# | ||||
| Curb Weight | 1500# | 1700# | 1800# | 1900# | 2200# | 2400# |
| Tires | LT 145 R12 Load Range E (1520 lbs @ 80 psi) 10 ply | |||||
| Coupler Rating | 3500# | 7500# | ||||
| Ball Size | 2" | |||||
| Top of Ball | 21" | |||||
| 12 V power | 4 Way Plug | 7 Way Round Plug | ||||
| return to top | Standard Features • Specifications & Prices • Options & Prices | |||||
| Common Options & Pricing click on bolded option for pic | ||||||
| Model | S101-12VNTnb | S101-12VNT | S101-14VNT | S101-16VNT | S101-20VNT | S101-22VNT |
| Colors | White, Black, Pewter, Charcoal, Red | |||||
| Spare Tire | $90 on steel wheel / $140 on aluminum wheel | |||||
| Spare Tire Wall Mount | $80 | |||||
| Aluminum Wheels | $50 ea | |||||
| Fuel Door | $70 ea | |||||
| Ramp Door Flap rear | $80 | |||||
| Ramp Door Flap front | $60 | |||||
| Back Up Lights | $60 pair | |||||
| Quick-adjust Eyebolt | $15 ea | |||||
| Trax Mat 18" x 54" | $30 ea | |||||
| Ski Glides Low Pro 8"x60" | $18 ea | |||||
| Helmet Cabinet (32"x15") | $200 | |||||
| Finished Interior (choice) | $240 | $280 | $320 | $400 | $440 | |
| Translucent Roof | $120 | $140 | $160 | $200 | $220 | |
| Trailer Security System | $499 | |||||
| Other Options Available | ||||||
| return to top |
Standard Features • Specifications & Prices • Options & Prices |
|||||
|
PROLine Products LLC • 34 Industrial Way, Milton, NH
03851
Telephone: (800) 994-0960 or (603) 652-7337 • Fax: (603) 652-7900 Web: www.NHtrailers.com • Email: tom@NHtrailers.com |
aluminum trailer, snowmobile trailer, cargo trailer, contractor trailer, enclosed trailer, motorcycle trailer, enclosed snowmobile trailer